<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mend Me Blog &#187; blender</title>
	<atom:link href="http://amparose.com/mendmeblog/archives/category/blender/feed" rel="self" type="application/rss+xml" />
	<link>http://amparose.com/mendmeblog</link>
	<description>Learning Blender through a 4 month project</description>
	<lastBuildDate>Mon, 01 Jun 2009 00:39:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Compositing scene 1</title>
		<link>http://amparose.com/mendmeblog/archives/39</link>
		<comments>http://amparose.com/mendmeblog/archives/39#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:56:23 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=39</guid>
		<description><![CDATA[Figured out and implemented render layers &#8211; now working through all the issues that come with the privilege of splitting one&#8217;s renders up, namely character foreground/background overlap. Apparently this is solved with the &#8220;Zmask&#8221; render pass. I&#8217;m having issues with the layering as the butterfly goes both in front and behind the trees. I posted [...]]]></description>
			<content:encoded><![CDATA[<p>Figured out and implemented render layers &#8211; now working through all the issues that come with the privilege of splitting one&#8217;s renders up, namely character foreground/background overlap. Apparently this is solved with the &#8220;Zmask&#8221; render pass. I&#8217;m having issues with the layering as the butterfly goes both in front and behind the trees. I <a href="http://blenderartists.org/forum/showthread.php?t=139486">posted and got some good answers</a>, and eventually worked out what I was doing wrong. Also it seems my approach to nodal compositing was a bit off as this one fellow points out, and subsequently made me wonder why I ever did it this way to begin with, that I only need one Defocus (DoF) filter at the end of the chain rather than on each layer.</p>
<p>Got depth of field working so that it tracks the distance of the butterfly at all times.</p>
<div id="attachment_211" class="wp-caption alignnone" style="width: 310px"><a href="http://amparose.com/mendmeblog/wp-content/uploads/2008/11/scn01_f935-2.png"><img class="size-medium wp-image-211" title="scn01_f935-2" src="http://amparose.com/mendmeblog/wp-content/uploads/2008/11/scn01_f935-2-300x168.png" alt="Z-mask problems" width="300" height="168" /></a><p class="wp-caption-text">Z-mask problems</p></div>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/39/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scn 1: butterfly liftoff</title>
		<link>http://amparose.com/mendmeblog/archives/37</link>
		<comments>http://amparose.com/mendmeblog/archives/37#comments</comments>
		<pubDate>Tue, 28 Oct 2008 02:56:51 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=37</guid>
		<description><![CDATA[Seems that if I have automatic keyframing on when keying the camera it goes crazy with rolling rotations when I use the free-look camera mode. Solution is to turn the auto-keyframing off and manually insert the keys after using the free-look cam placement. In order to make use of the NLA animation strip sequencing I [...]]]></description>
			<content:encoded><![CDATA[<p>Seems that if I have automatic keyframing on when keying the camera it goes crazy with rolling rotations when I use the free-look camera mode. Solution is to turn the auto-keyframing off and manually insert the keys after using the free-look cam placement.</p>
<p>In order to make use of the NLA animation strip sequencing I needed to create the following short animations:<span id="more-37"></span></p>
<h3>Leg blending</h3>
<ol>
<li>Sway to left</li>
<li>Sway to right</li>
<li>Hanging centre</li>
</ol>
<h3>Wing flap</h3>
<ol>
<li>Full flap</li>
<li>Half-way flap</li>
<li>glide position</li>
<li>rest position</li>
</ol>
<p>These strips became the toolkit for &#8220;decorating&#8221; the core animation of the butterfly. This really worked well with the whole start with broad strokes and work your way down approach to creative endevours.</p>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action editor</title>
		<link>http://amparose.com/mendmeblog/archives/29</link>
		<comments>http://amparose.com/mendmeblog/archives/29#comments</comments>
		<pubDate>Thu, 23 Oct 2008 00:08:00 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=29</guid>
		<description><![CDATA[Finally worked it out. The first point to absorb is that it only affects bones whereas objects have their keyframes dropped into the Non Linear Animation Editor (NLA). This was very confusing for me at the start but eventually it became apparent that the action editor creates timelines that can be arranged and blended in [...]]]></description>
			<content:encoded><![CDATA[<p>Finally worked it out. The first point to absorb is that it only affects bones whereas objects have their keyframes dropped into the Non Linear Animation Editor (NLA). This was very confusing for me at the start but eventually it became apparent that the action editor creates timelines that can be arranged and blended in the NLA so one has to be very aware of which &#8220;strip&#8221; is active when moving things around (with autokeyframing on) as keyframes can end up in the wrong strip which then produces unexplected results. This method seems powerful, for example the entire first scene with the btterfly flying and gliding was very little detail animation. I animated a 5 keyframe strip of the wings flapping, 2 keyframe strip of wings in a gliding position, and that&#8217;s it for the wing movements &#8211; the variations were created by blending in and out of duplicates of these strips set at different playback speeds. So when the 2 frame glide strip is blended over a flap the wings ease into that gliding position, but because I only keyed the main bones in the wings the flickering tips aren&#8217;t affected and so continue to flicker. The walk up the stalk was of course animated all the wa though.</p>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matte painting transparency</title>
		<link>http://amparose.com/mendmeblog/archives/27</link>
		<comments>http://amparose.com/mendmeblog/archives/27#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:29:00 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=27</guid>
		<description><![CDATA[After experimenting with the hair particles in Blender I wanted to use the painting from the animatic for the grass in the first scene as I could not get hair particles thick enough and with the same character. After looking through numerous tutorials I could not get partial transparency to work on the images assigned [...]]]></description>
			<content:encoded><![CDATA[<p>After experimenting with the hair particles in Blender I wanted to use the painting from the animatic for the grass in the first scene as I could not get hair particles thick enough and with the same character. After looking through numerous tutorials I could not get partial transparency to work on the images assigned to planes &#8211; it was either 100% or 0% which leads to ugly jagged fringes. Eventually I found the answer (which is probably pretty obvious to someone familiar with 3D work): you have to pre-multiply the alpha on the image. Pressing the Premul button after loading the image makes life prettier. It is annoying that a lot of documentation seems to miss a critical point like this and leads to much frustration.<span id="more-27"></span></p>
<p>There also seemed to be two ways to go about making this material setting. The one where the alpha slider affects the transpanecy of the opaque parts of the image seems the most logical. The other makes the material&#8217;s general alpha slider effect the degree of the alpha. This seems less logical to me as the general alpha should effect the transparency of the whole object not the texture.</p>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mesh to armature &#8211; old or new way?</title>
		<link>http://amparose.com/mendmeblog/archives/151</link>
		<comments>http://amparose.com/mendmeblog/archives/151#comments</comments>
		<pubDate>Wed, 15 Oct 2008 07:47:00 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=151</guid>
		<description><![CDATA[Seems in Blender that there are 2 ways to attach an armature to a mesh: the &#8220;old way&#8221; being parenting the mesh to the armature and the &#8220;new way&#8221; being adding an Armature Modifier to the mesh. There seems to be confusion over the benefits of using the new way. I have been confused not [...]]]></description>
			<content:encoded><![CDATA[<p>Seems in Blender that there are 2 ways to attach an armature to a mesh: the &#8220;old way&#8221; being parenting the mesh to the armature and the &#8220;new way&#8221; being adding an Armature Modifier to the mesh. There seems to be confusion over the benefits of using the new way. I have been confused not so much that the new way is cleaner and suits the overarching workflow of Blender better but with all the facets that rigging encompasses (weight painting, vertex grouping etc). For instance eyeballs as a separate object could be parented to a bone whereas, as far as I can see, if you apply the Armature Modifier to the eyes you then have to link the vertices to the bones &#8211; many more steps.</p>
<p>The &#8220;new feature&#8221; of Bone Heat Weighting has only confused me more as the workflow for that seems to include using the &#8220;old method&#8221;. So if they are shifting paradigms why are there new (and attractive looking) features for the old method.</p>
<p><span id="more-151"></span>Links<br />
<a href="http://dreamsgate.wordpress.com/2008/06/09/rigging-bone-heat-weighting/">http://dreamsgate.wordpress.com/2008/06/09/rigging-bone-heat-weighting/</a><br />
<a href="http://www.blender.org/development/release-logs/blender-246/skinning/">http://www.blender.org/development/release-logs/blender-246/skinning/</a></p>
<p><a href="http://209.85.173.104/search?q=cache:Qxd3VP6og88J:blenderartists.org/forum/archive/index.php/t-72139.html+blender+Armature+modifier+versus+parent+mesh&amp;hl=en&amp;ct=clnk&amp;cd=3&amp;gl=au&amp;client=firefox-a">Armature versus parent</a></p>
<p><a href="http://wiki.blender.org/index.php/BSoD/Introduction_to_Rigging/Preface:_Rigging_in_Blender">http://wiki.blender.org/index.php/BSoD/Introduction_to_Rigging/Preface:_Rigging_in_Blender</a></p>
<p>As shown on this page the &#8220;new method&#8221; is &#8220;better&#8221; which is somewhat unhelpful especially when viewing the &#8220;new method&#8221;s feature page (<a href="http://wiki.blender.org/index.php/Manual/PartII/Modelling/Modifier/Armatures">http://wiki.blender.org/index.php/Manual/PartII/Modelling/Modifier/Armatures</a>) which doesn&#8217;t really list the aforementioned features that make it better than parenting the mesh. Another thing that I still don&#8217;t understand from the instructions here is why one would need to &#8220;give the mesh Copy Location, Copy Rotation and Copy Scale constraints, all targeting the armature&#8221; &#8211; isn&#8217;t the modifier supposed to take care of that?</p>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/151/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blender release &#8211; 2.48</title>
		<link>http://amparose.com/mendmeblog/archives/163</link>
		<comments>http://amparose.com/mendmeblog/archives/163#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:11:00 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=163</guid>
		<description><![CDATA[I always welcome an update to any software but what has this new version of Blender got to offer that is immediately relevant to this project? The shrinkwrap modifier looks like it will be useful for modelling the lil-boy&#8217;s clothes The sun lamp considering I have many outdoor scenes The sky parameters, again because all [...]]]></description>
			<content:encoded><![CDATA[<p>I always welcome an update to any software but what has this new version of Blender got to offer that is immediately relevant to this project? 
<ul>
<li>The shrinkwrap modifier looks like it will be useful for modelling the lil-boy&#8217;s clothes</li>
<li>The sun lamp considering I have many outdoor scenes</li>
<li>The sky parameters, again because all my scenes are outside.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATI just got better with 8.8 drivers</title>
		<link>http://amparose.com/mendmeblog/archives/21</link>
		<comments>http://amparose.com/mendmeblog/archives/21#comments</comments>
		<pubDate>Wed, 10 Sep 2008 06:22:06 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=21</guid>
		<description><![CDATA[The good news is that the recent ATI driver (for 4870 card) update seems to have fixed my Blender modelling issue &#8211; it is now possible to USE the program again. It is probably pretty silly (like 16-year old schoolgirl silly) but I was pretty chuffed to get responses from Ton Roosendaal on the Blender [...]]]></description>
			<content:encoded><![CDATA[<p>The good news is that the recent ATI driver (for 4870 card) update seems to have fixed my Blender modelling issue &#8211; it is now possible to USE the program again. It is probably pretty silly (like 16-year old schoolgirl silly) but I was pretty chuffed to get responses from Ton Roosendaal on the <a href="https://projects.blender.org/tracker/?func=detail&amp;atid=231&amp;aid=17535&amp;group_id=9">Blender bug tracker report</a> that I submitted on the issue. He is one of the founding members of the Blender institute and responsible for putting the open source movie projects together.</p>
<p><span id="more-21"></span></p>
<p>Bad news bears: Ubuntu Studio is stupid in that they don&#8217;t give you the source code for the kernal nor does it seem easy to find&#8230; well I haven&#8217;t found it yet! I managed to find ATI drivers for linux but can&#8217;t install them because of a political (that is right not a technical one) blockade in linux where it will not let me add proprietary code to the source code i.e. the ATI graphics card driver. Apparently I need to alter the actual source code to make it possible to do this. Although I can understand how this could maintain some quality control throughout the community it is a royal pain in the arse and seems a bit pigheaded. Like the GIMP having a not-in-my-backyard complex that prevented them from making a brush resize slider for about a decade.</p>
<p>So when I can be bothered (need is less now that Blender works in Vista with ATI) or start rendering I will go grab either vanilla Ubuntu or Fedora and use that. As far as I could tell the &#8220;low latency kernal&#8221; of Ubuntu studio in of use only with sound production which doesn&#8217;t apply to me &#8211; I&#8217;ve got Logic, Protools, Cubase and Audition.</p>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relative file paths</title>
		<link>http://amparose.com/mendmeblog/archives/17</link>
		<comments>http://amparose.com/mendmeblog/archives/17#comments</comments>
		<pubDate>Mon, 08 Sep 2008 06:15:25 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[blender]]></category>

		<guid isPermaLink="false">http://amparose.com/mendmeblog/?p=17</guid>
		<description><![CDATA[After happily ordering my project directory I discovered that my animatic was completely stuffed &#8211; &#8220;what&#8217;s this?!?! Absolute file paths!? Damn you!&#8221; So remember kiddies that there is an option in the settings pull-down (mouse to the border of the top menu bar and you will be able to stretch it to reveal hidden stuff) [...]]]></description>
			<content:encoded><![CDATA[<p>After happily ordering my project directory I discovered that my animatic was completely stuffed &#8211; &#8220;what&#8217;s this?!?! Absolute file paths!? Damn you!&#8221; So remember kiddies that there is an option in the settings pull-down (mouse to the border of the top menu bar and you will be able to stretch it to reveal hidden stuff) <code>File Paths</code> &gt; <code>Relative Paths Default</code>. Unfortunately this then only applies to new links created so I had to go through and relink all the images in the animatic to the new ones.</p>
<p><span id="more-17"></span></p>
<p>It would not of been too bad if the Animatic directory wasn&#8217;t such a <span style="text-decoration: line-through;">mesh</span> mess [ha! too much modelling!] to begin with: at the beginning I thought (for some stupid reason) that it would be best to use .jpg exports as the animatic images. Later I discovered that it was much cleaner and easier to modify if I linked the actual .psd files in the sequencer.</p>
<p>Yes I tried to <code>Remap Paths</code> (SHIFT-RKEY) and although that always looked promising, it never seemed to do anything at all. CKEY saved my life: you still have to do it manually but you can exchange the current non-existent images with the correct ones rather than building the entire sequence again *shudder*.</p>
]]></content:encoded>
			<wfw:commentRss>http://amparose.com/mendmeblog/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

